Disclaimer: This website is monetized by ads and other affiliates. As such, this article may contain affiliate links. If you decide to use them, you can sleep easier knowing you're helping me give my cats a better life. :) I really appreciate your support!
Money orders are one of the most reliable methods to manufacture spend with, primarily because there are quite a few stores that sell them. Because of their popularity, there are hundreds, if not thousands, of data points around the web regarding money order purchases. This post is a comprehensive list compiling those data points, at least the ones I’ve found.
This is for informational purposes only. Since there are location specific stores, I have not tested all of them. The ones I have tested to work are highlighted. Of course, my experience will likely vary from yours due to multiple different factors (e.g. cashier, store location, time of day, card used, ect.), so YMMV.
Hit the break for the list.
Store | Cost | Limit | Pay Options | Success/Tries |
---|---|---|---|---|
7/11 | $0.75 | $500 | DC*, C | 1/16 |
Albertson's | $0.65 | $500 | DC, C | 1/1 |
Bank | $0+ | $500+ | C, CA | 11/11 |
CVS | $0.99 | $500 | DC*, C | 4/16 |
Family Fare | $0.75 | $500 | DC, C | 15/16 |
Kmart | $0.70 | $500 | C | 0/1 |
Kroger | $0.70 | $1,000 | DC*, C | 44/59 |
Meijer | $0.65 | $500 | DC**, C | 25/32 |
Post Office | $0.89-$1.65 | $500 | DC**, C, TC | 3/11 |
Publix | $0.85-$0.89 | $500 | DC, C | 1/2 |
Rite Aid | $0.89 | $500 | DC*, C | 6/19 |
Smith's | $0.70 | $500 | DC*, C | 1/1 |
Walmart | $0.68-$0.70 | $1,000 | DC*, C, WM | 101/148 |
Walmart Kiosk | $0.20-$0.75 | $500 | DC, C | 2/2 |
Walgreens | $0.60-$1.00 | $500 | DC, C | 2/9 |
If you have any information to add to this post, please don’t hesitate to comment.